The team rankings can change with every NHL game played. The data is based on the “Point Shares” that a player earns in games. If you want more info on the methodology, it’s all here: https://www.draft-analysis.com/
The last time I ran the data was three years ago. A lot has changed and we also now have enough data to analyze a couple more drafts. It takes time for drafted players to get to the NHL, so I previously stopped at 2017. This time, I ran up through 2020. The more recent drafts are a lot more volatile and will likely change a lot more as the players earn Point Shares through their career.
A lot of what is done here is to look at drafts objectively, with data, largely because I’m a Bruins fan and Bruins fans love to say “Don Sweeney is the worst GM for drafting.” I wanted to see if that is correct, using data. I’ll give you the short version here, since 2015 and through the 2020 draft, the Bruins have been the 13th best in the NHL. So like I tell people, definitely not the worst, not the best, but in the top half. There’s also a lot of fluctuations in how they’ve drafted. I did rank each team each year and this is what we got:
2015: 27th best
2016: 6th best
2017: 2nd best
2018: 11th best
2019: 28th best
2020: First overall
And before you guffaw at that 2020, two caveats:
1. It’s about value for their draft position. It’s not about getting just the best player, it’s getting the best player at each of their draft positions, or what I call “avoiding missed value”.
2. It’s the most recent draft that I’ve looked at and the numbers are extremely close through all the teams. The numbers for 2020 will change a lot over the next 10+ years.
The 2015 Draft
Bruins fans love to call out 2015 for the Bruins as it was a huge missed opportunity. The Bruins could have gotten much better players. But for what this looks at, avoiding missed value, the Bruins didn’t do the worst, they even had three teams who did worse. Here’s the 2015 draft rankings. The second column is the total “missed value” and the last column is the average. The Bruins have the most aggregate missed value but they also had more draft picks than other teams.
Rank | Team | Total Missed Value | Missed Value Per Pick |
1 | Edmonton Oilers | -83 | -13.83 |
2 | Calgary Flames | -92.8 | -18.56 |
3 | Minnesota Wild | -154.7 | -22.10 |
4 | Pittsburgh Penguins | -98.1 | -24.53 |
5 | Nashville Predators | -186.7 | -26.67 |
6 | Vancouver Canucks | -200.7 | -28.67 |
7 | Winnipeg Jets | -235.3 | -29.41 |
8 | Carolina Hurricanes | -265.9 | -29.54 |
9 | St. Louis Blues | -190.4 | -31.73 |
10 | Los Angeles Kings | -192.3 | -32.05 |
11 | Chicago Blackhawks | -224.8 | -32.11 |
12 | New York Islanders | -225.1 | -32.16 |
13 | Washington Capitals | -133.3 | -33.33 |
14 | Buffalo Sabres | -202.10 | -33.68 |
15 | Florida Panthers | -270.4 | -33.80 |
16 | Colorado Avalanche | -243 | -34.71 |
17 | Columbus Blue Jackets | -313.4 | -34.82 |
18 | New Jersey Devils | -183.1 | -36.62 |
19 | Detroit Red Wings | -221.3 | -36.88 |
20 | Montreal Canadiens | -191.1 | -38.22 |
21 | Dallas Stars | -192.5 | -38.50 |
22 | Philadelphia Flyers | -347.7 | -38.63 |
23 | Ottawa Senators | -309.5 | -38.69 |
24 | Anaheim Ducks | -271.6 | -38.80 |
25 | San Jose Sharks | -357.8 | -39.76 |
26 | Toronto Maple Leafs | -360 | -40.00 |
27 | Boston Bruins | -401.4 | -40.14 |
28 | Arizona Coyotes | -387.1 | -43.01 |
29 | Tampa Bay Lightning | -357.2 | -44.65 |
30 | New York Rangers | -314.3 | -44.90 |
Let’s keep going.
2016 Draft
The Bruins were sixth best in 2016, helped by Charlie McAvoy. He is currently the 3rd best player in that draft and the Bruins got him 14th. Minnesota is in the lead currently more by default and bigger misses by other teams. The Wild had four picks and got Kunin and Duhaime to the NHL. What’s also an illustration of this methodology is Toronto had the first overall pick and landed a generational player in Matthews. But that doesn’t get them to the top of this list. They, like many other teams, missed on players like Alex Debrincat, Adam Fox, Brandon Hagel and Jesper Bratt.
1 | Minnesota Wild | -85.6 | -21.40 |
2 | New York Rangers | -134.5 | -22.42 |
3 | Arizona Coyotes | -113.5 | -22.70 |
4 | New York Islanders | -142.5 | -23.75 |
5 | Calgary Flames | -233.4 | -25.93 |
6 | Boston Bruins | -166.5 | -27.75 |
7 | Montreal Canadiens | -166.5 | -27.75 |
8 | San Jose Sharks | -141.2 | -28.24 |
9 | Nashville Predators | -229.1 | -28.64 |
10 | Tampa Bay Lightning | -310.5 | -31.05 |
11 | Detroit Red Wings | -220.1 | -31.44 |
12 | Washington Capitals | -223.2 | -31.89 |
13 | Chicago Blackhawks | -288.4 | -32.04 |
14 | Philadelphia Flyers | -325.2 | -32.52 |
15 | Los Angeles Kings | -132.1 | -33.03 |
16 | Buffalo Sabres | -332.8 | -33.28 |
17 | St. Louis Blues | -233.9 | -33.41 |
18 | Toronto Maple Leafs | -369.7 | -33.61 |
19 | Florida Panthers | -237.4 | -33.91 |
20 | New Jersey Devils | -311.7 | -34.63 |
21 | Vancouver Canucks | -211.5 | -35.25 |
22 | Pittsburgh Penguins | -216.8 | -36.13 |
23 | Columbus Blue Jackets | -181.5 | -36.30 |
24 | Anaheim Ducks | -218.1 | -36.35 |
25 | Dallas Stars | -228.6 | -38.10 |
26 | Colorado Avalanche | -231.9 | -38.65 |
27 | Ottawa Senators | -200.6 | -40.12 |
28 | Winnipeg Jets | -241.4 | -40.23 |
29 | Carolina Hurricanes | -372.3 | -41.37 |
30 | Edmonton Oilers | -381.6 | -42.40 |
2017 Draft
The Bruins had a big jump in the rankings for this draft on the back of Jeremy Swayman, huge value in the 4th round. Dallas easily won this draft as they got the 2nd, 5th and 6th best players using the 3rd, 39th and 26th picks to do that for Miro Heiskenen, Jason Robertson and Jake Oettinger. That’s how you draft value and that’s what this analysis is all about. The current best player from this draft was taken 4th, by Colorado, Cale Makar. The Devils might be happy with their pick, Hischier, but I’m willing to bet that Philadelphia would love a do-over after their pick of Nolan Patrick at 2.
1 | Dallas Stars | -69.6 | -9.94 |
2 | Boston Bruins | -77.9 | -11.13 |
3 | Columbus Blue Jackets | -84 | -12.00 |
4 | San Jose Sharks | -82.9 | -13.82 |
5 | St. Louis Blues | -83.5 | -13.92 |
6 | New York Islanders | -70.7 | -14.14 |
7 | Calgary Flames | -70.8 | -14.16 |
8 | Pittsburgh Penguins | -85.7 | -14.28 |
9 | Edmonton Oilers | -103.5 | -14.79 |
10 | New York Rangers | -104.1 | -14.87 |
11 | New Jersey Devils | -172.1 | -15.65 |
12 | Tampa Bay Lightning | -95.5 | -15.92 |
13 | Toronto Maple Leafs | -111.5 | -15.93 |
14 | Minnesota Wild | -97.6 | -16.27 |
15 | Colorado Avalanche | -114.4 | -16.34 |
16 | Winnipeg Jets | -133 | -16.63 |
17 | Nashville Predators | -101.9 | -16.98 |
18 | Ottawa Senators | -71.6 | -17.90 |
19 | Vancouver Canucks | -148.6 | -18.58 |
20 | Carolina Hurricanes | -151 | -18.88 |
21 | Los Angeles Kings | -135 | -19.29 |
22 | Vegas Golden Knights | -236.2 | -19.68 |
23 | Florida Panthers | -99.2 | -19.84 |
24 | Chicago Blackhawks | -179.7 | -19.97 |
25 | Anaheim Ducks | -102 | -20.40 |
26 | Washington Capitals | -41.7 | -20.40 |
27 | Buffalo Sabres | -128.6 | -21.43 |
28 | Detroit Red Wings | -249.6 | -22.69 |
29 | Montreal Canadiens | -161 | -23.00 |
30 | Arizona Coyotes | -199.4 | -24.93 |
31 | Philadelphia Flyers | -236.3 | -26.26 |
2018 Draft
This is the first time looking at this draft and those coming after it. The players have now had six years to reach the NHL and start earning their point shares. We are already starting to get into some really narrow margins in the rankings, a lot can still change in the future. And with the Bruins currently only having Jakub Lauko playing in the NHL, they’ll likely drop in future years. Edmonton leads this draft on the back of having taken Evan Bouchard with the 10th overall pick. Buffalo took Rasmus Dahlin first overall, but the best player taken was Quinn Hughes by Vancouver at 7.
1 | Edmonton Oilers | -28.4 | -5.68 |
2 | Toronto Maple Leafs | -65.1 | -7.23 |
3 | Winnipeg Jets | -48 | -8.00 |
4 | Tampa Bay Lightning | -57.4 | -8.20 |
5 | New Jersey Devils | -49.6 | -8.27 |
6 | Vancouver Canucks | -49.7 | -8.28 |
7 | Vegas Golden Knights | -70.9 | -8.86 |
8 | St. Louis Blues | -53.9 | -8.98 |
9 | Calgary Flames | -46.1 | -9.22 |
10 | Nashville Predators | -39.1 | -9.78 |
11 | Boston Bruins | -49.1 | -9.82 |
12 | Columbus Blue Jackets | -59.5 | -9.92 |
13 | Minnesota Wild | -79.5 | -9.94 |
14 | Florida Panthers | -60.7 | -10.12 |
15 | Philadelphia Flyers | -82.6 | -10.33 |
16 | Carolina Hurricanes | -62.2 | -10.37 |
17 | Washington Capitals | -74.3 | -10.61 |
18 | Ottawa Senators | -85.2 | -10.65 |
19 | Anaheim Ducks | -75.9 | -10.84 |
20 | Buffalo Sabres | -65.5 | -10.92 |
21 | Pittsburgh Penguins | -46.1 | -11.53 |
22 | San Jose Sharks | -105.8 | -11.76 |
23 | Colorado Avalanche | -95.5 | -11.94 |
24 | Los Angeles Kings | -86.3 | -12.33 |
25 | Dallas Stars | -105.1 | -13.14 |
26 | New York Rangers | -133.9 | -13.39 |
27 | New York Islanders | -109.7 | -13.71 |
28 | Chicago Blackhawks | -110 | -13.75 |
29 | Arizona Coyotes | -126.7 | -14.08 |
30 | Montreal Canadiens | -160.7 | -14.61 |
31 | Detroit Red Wings | -167.6 | -16.76 |
2019 Draft
Another new addition. Bruins only have Johnny Beecher from this one. Only about half the time does the best player go first overall. This is one of them where Jack Hughes is the best player in the draft. The next best players are Moritz Seider, taken 6th by Detroit, Matt Boldy at 12 by Minnesota, Cole Caufield 15th by Montreal and Bowen Byram, 4th by Colorado.
Rank | Team | Missed Value | Missed Value Per Pick |
1 | Columbus Blue Jackets | -13 | -4.33 |
2 | Dallas Stars | -18.6 | -4.65 |
3 | Washington Capitals | -21.3 | -5.33 |
4 | Montreal Canadiens | -59.9 | -5.99 |
5 | Vancouver Canucks | -55.4 | -6.16 |
6 | St. Louis Blues | -31.7 | -6.34 |
7 | Nashville Predators | -52.1 | -6.51 |
8 | Toronto Maple Leafs | -39.4 | -6.57 |
9 | New York Islanders | -41 | -6.83 |
10 | Minnesota Wild | -54.9 | -6.86 |
11 | Anaheim Ducks | -48.4 | -6.91 |
12 | Calgary Flames | -35 | -7.00 |
13 | Carolina Hurricanes | -84 | -7.00 |
14 | Vegas Golden Knights | -56 | -7.00 |
15 | Chicago Blackhawks | -42.6 | -7.10 |
16 | Philadelphia Flyers | -50.9 | -7.27 |
17 | Florida Panthers | -65.5 | -7.28 |
18 | New Jersey Devils | -73.1 | -7.31 |
19 | Colorado Avalanche | -59.4 | -7.43 |
20 | Detroit Red Wings | -82.4 | -7.49 |
21 | San Jose Sharks | -37.6 | -7.52 |
22 | Arizona Coyotes | -68.4 | -7.60 |
23 | New York Rangers | -61.2 | -7.65 |
24 | Ottawa Senators | -47 | -7.83 |
25 | Buffalo Sabres | -47.1 | -7.85 |
26 | Pittsburgh Penguins | -40.3 | -8.06 |
27 | Winnipeg Jets | -40.3 | -8.06 |
28 | Boston Bruins | -40.4 | -8.08 |
29 | Tampa Bay Lightning | -57.1 | -8.16 |
30 | Los Angeles Kings | -79.8 | -8.87 |
31 | Edmonton Oilers | -56.2 | -9.37 |
2020 Draft
The last one to analyze now as it’s only been four years and some players can take up to six years to get to the NHL. Plus there just hasn’t been much time for players to accumulate point shares, there won’t be a lot of variation. The best players taken here were Stutzle by Ottawa at 3, Lucas Raymond at 4 by Detroit, Seth Jarvis at 13 by Carolina, Lafreniere at 1 by the Rangers and Jake Sanderson by Ottawa at 5. Why isn’t Ottawa higher on the list when they have two of the five best players? Because they took those players around where they should have gone. And they’re only 2 points out of the top spot. There will be a lot of movement of these standings in the coming years.
Rank | Team | Missed Value | Missed Value per Pick |
1 | Boston Bruins | -17 | -4.25 |
2 | New York Islanders | -22.5 | -4.50 |
3 | Tampa Bay Lightning | -43.3 | -4.81 |
4 | New York Rangers | -43.5 | -4.83 |
5 | Pittsburgh Penguins | -26.3 | -5.26 |
6 | St. Louis Blues | -37 | -5.29 |
7 | Philadelphia Flyers | -26.8 | -5.36 |
8 | Buffalo Sabres | -27.1 | -5.42 |
9 | Florida Panthers | -50 | -5.56 |
10 | Arizona Coyotes | -28 | -5.60 |
11 | Vancouver Canucks | -28 | -5.60 |
12 | Montreal Canadiens | -45.1 | -5.64 |
13 | Chicago Blackhawks | -46.1 | -5.76 |
14 | Detroit Red Wings | -69.4 | -5.78 |
15 | Calgary Flames | -46.6 | -5.83 |
16 | Carolina Hurricanes | -46.7 | -5.84 |
17 | Toronto Maple Leafs | -70.2 | -5.85 |
18 | Vegas Golden Knights | -35.2 | -5.87 |
19 | Colorado Avalanche | -29.8 | -5.96 |
20 | Columbus Blue Jackets | -30.2 | -6.04 |
21 | Ottawa Senators | -63.6 | -6.36 |
22 | Edmonton Oilers | -38.2 | -6.37 |
23 | New Jersey Devils | -51.5 | -6.44 |
24 | Los Angeles Kings | -59.1 | -6.57 |
25 | Washington Capitals | -33.1 | -6.62 |
26 | Dallas Stars | -35 | -7.00 |
27 | Nashville Predators | -50.1 | -7.16 |
28 | San Jose Sharks | -65.1 | -7.23 |
29 | Winnipeg Jets | -32.9 | -8.23 |
30 | Anaheim Ducks | -66.6 | -8.33 |
31 | Minnesota Wild | -49.1 | -9.82 |
The Don Sweeney Era
At some point, I’ll tie these to GMs and if I can find the names, to team Scouting Directors. But I think we’re also getting closer to answering questions about whether Don Sweeney is “the worst” at drafting, and over this period, if we average out the rankings, the Bruins are 12.83 or rounded to 13th best in the NHL from 2015 through 2020.
But again, a lot could change over the coming years.